SG03—SG33
For excavators weighing 1.5—33 tons
Engcon’s stone & sieve grabs in the SG series are suitable for everything from sorting to light demolition works where a powerful grab is needed. In combination with Engcon’s tiltrotators you get the accessibility needed and EC-Oil automatic quick hitch system is standard. *
The advantages of SG grabs
- The EC-Oil automatic quick connection system connects the hydraulics without the operator having to leave the cab.
- The grab’s claws are fitted with reversible wear bars.
- A load valve and pressure accumulator maintain gripping force for extended periods to ensure safe lifting.
- Complies with European safety standards.
- Expander bushings in major joints.
- Bolt-on bracket/attachment point makes switching brackets easy.
Accessories:
- Tooth kit for better grip.
- Closed sides to convert the grab into a grab bucket.
*Applies to grabs with S40–S80 top brackets.



The illustration shows a typical configuration. Technical data may vary.
We reserve the right to make changes without prior notice.
Product Specifications
SG03 | SG06 | SG09 | SG12 | SG19 | SG26 | SG33 | |
|---|---|---|---|---|---|---|---|
Grab width A, min [mm]: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grab width A, max [mm]: | 750 | 1,110 | 1,365 | 1,660 | 1,790 | 1,990 | 2,575 |
Cutting width B [mm]: | 400 | 505 | 628 | 715 | 860 | 860 | 1,170 |
Length C [mm]: | 490 | 460 | 539 | 680 | 790 | 870 | 1,180 |
Height D [mm]: | 550 | 580 | 748 | 790 | 960 | 1,070 | 1,360 |
Weight [kg]: | 108 | 180 | 268 | 425 | 646 | 755 | 1400 |
Grab force [kN]: | 5.7 | 8.7 | 14 | 15 | 19 | 25 | 45 |
Grab area [m²]: | 0.12 | 0.17 | 0.24 | 0.34 | 0.42 | 0.52 | 0.85 |
Volume, with side plates [l]: | 42 | 83 | 137 | 220 | 336 | 420 | 930 |
Max hydraulic pressure [MPa]: | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Base machine weight [t]: | 1.5-3 | 3-6 | 6-9 | 10-12 | 12-19 | 18-26 | 24-33 |
Recommended tiltrotator: | EC02
| EC204, EC206 | EC206, EC209
| EC209, EC214
| EC214, EC219 | EC219, EC226
| EC226, EC233
|